<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Dorp Voice &#187; Science and Technology</title>
	<atom:link href="http://newdorpvoice.com/feed/?cat=10" rel="self" type="application/rss+xml" />
	<link>http://newdorpvoice.com</link>
	<description>New Dorp High School of Staten Island, NY&#039;s Online Newspaper</description>
	<lastBuildDate>Fri, 10 May 2013 15:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grand Theft Auto V!</title>
		<link>http://newdorpvoice.com/grand-theft-auto-v/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-theft-auto-v</link>
		<comments>http://newdorpvoice.com/grand-theft-auto-v/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:04:35 +0000</pubDate>
		<dc:creator>Timothy Becker</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=6377</guid>
		<description><![CDATA[<p>Since late November of 2011, Rockstar Games North Division had released the first ever trailer for their new hit game, Grand Theft Auto V. The Grand Theft Auto Series has started since the year 1997 till present. The full list of games from the original Grand Theft Auto to the latest released Grand Theft Auto IV, has been the most biggest direction within the 3D gaming. In Grand Theft Auto (1997), the technology used in the game was so accurate in its time period because of low graphics and top view of the entire map. In Grand Theft Auto IV (2008), the advancement with graphics were mind blowing, they used 3D rendering and first person views in cars. Rockstar Games North Division released 2 official gameplay trailers, along with numerous of game shots, and artworks including the game cover box art. On April 30th, 2013, they released three (3) new antagonist’s points of views of their life style. By them releasing those clips, many people got the vibe of what each character does within the game. Rockstar Games North Division confirmed that Grand Theft Auto V will be released to the public on September 17th, 2013. Many people are still waiting, not so patiently though, we will wait for the best game ever! “Hey all, we understand many of you guys are disappointed with this news – unfortunately sometimes such delays are necessary in all forms of entertainment, and especially in the case of a game experience as massive and complex as GTAV. However this does not give you free reign to be abusive in comments. The general rules of common courtesy, decency and behavior as listed above the Comment Box still apply here, therefore anyone continuing to post abusive comments will have their privileges suspended. To those of you saying or seeing various conspiracy theories about there being some other ulterior motive for this delay, rest assured that they’re all nonsense – literally the only reason we’ve delayed the release is because we want the game to be as good as it needs to be.” &#8211; Rockstar Games North Division To conclude Rockstar Games’ soon to be released Grand Theft Auto V, this game will be the the one of the best games ever released by them. If you preordered the game back in November 2012, you received a game poster and a limited edition keychain showing various screen artworks within the game. The artworks points out various famous locations within Grand Theft Auto V. Will you be standing online for the midnight release of Grand Theft Auto V? Tweet</p><p>The post <a href="http://newdorpvoice.com/grand-theft-auto-v/">Grand Theft Auto V!</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Since late November of 2011, Rockstar Games North Division had released the first ever trailer for their new hit game, Grand Theft Auto V. The Grand Theft Auto Series has started since the year 1997 till present. The full list of games from the original Grand Theft Auto to the latest released Grand Theft Auto IV, has been the most biggest direction within the 3D gaming. In Grand Theft Auto (1997), the technology used in the game was so accurate in its time period because of low graphics and top view of the entire map. In Grand Theft Auto IV (2008), the advancement with graphics were mind blowing, they used 3D rendering and first person views in cars.</p>
<p dir="ltr">Rockstar Games North Division released 2 official gameplay trailers, along with numerous of game shots, and artworks including the game cover box art. On April 30th, 2013, they released three (3) new antagonist’s points of views of their life style. By them releasing those clips, many people got the vibe of what each character does within the game.</p>
<p dir="ltr">Rockstar Games North Division confirmed that Grand Theft Auto V will be released to the public on September 17th, 2013. Many people are still waiting, not so patiently though, we will wait for the best game ever!</p>
<p dir="ltr">“Hey all, we understand many of you guys are disappointed with this news – unfortunately sometimes such delays are necessary in all forms of entertainment, and especially in the case of a game experience as massive and complex as GTAV. However this does not give you free reign to be abusive in comments. The general rules of common courtesy, decency and behavior as listed above the Comment Box still apply here, therefore anyone continuing to post abusive comments will have their privileges suspended. To those of you saying or seeing various conspiracy theories about there being some other ulterior motive for this delay, rest assured that they’re all nonsense – literally the only reason we’ve delayed the release is because we want the game to be as good as it needs to be.” &#8211; Rockstar Games North Division</p>
<p>To conclude Rockstar Games’ soon to be released Grand Theft Auto V, this game will be the the one of the best games ever released by them. If you preordered the game back in November 2012, you received a game poster and a limited edition keychain showing various screen artworks within the game. The artworks points out various famous locations within Grand Theft Auto V. Will you be standing online for the midnight release of Grand Theft Auto V?</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/grand-theft-auto-v/" data-text="Grand Theft Auto V!" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/grand-theft-auto-v/">Grand Theft Auto V!</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/grand-theft-auto-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All New Sony Playstation 4!</title>
		<link>http://newdorpvoice.com/the-all-new-sony-playstation-4-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-all-new-sony-playstation-4-announced</link>
		<comments>http://newdorpvoice.com/the-all-new-sony-playstation-4-announced/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:42:09 +0000</pubDate>
		<dc:creator>Timothy Becker</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=5565</guid>
		<description><![CDATA[<p>On February 20th, 2013, the famous Sony Entertainment Company has officially announced the viewing of the all new Playstation 4. Sony has decided to set up a meeting, which you could view online and many websites. The Playstation 4 is leading into the next generation of video gaming experience for all ages. The hardware that is within the gaming console is mind blowing* by itself. The Playstation 4’s RAM size has jumped up to 8 GB GDDR5 of RAM with a maximum bandwidth of 176 gb/s, and an upgrade to an X86 CPU to have games run 16x smoother than what it would look like on the Sony Playstation 3. “It will be better than the release of possible Xbox 720, there are alot of new features included in the Playstation 4 that the Xbox 720. The graphics are mind blowing compared to Playstation 3!” said Ilir Tahiri a hardcore gamer on the Playstation Network. From the Playstation 3 to the all new Playstation 4 controller is completely revamped. The new controller now has the features that many gamers wanted for a very long time. The controller consists of having a full touch pad to move around the XMB to the users preference, and as well as for an input to put a wired headset to the bottom of the controller. They took that same idea from Microsoft’s Xbox 360 with the headset input. On the Playstation 3, it was almost nearly impossible to be able to use a wired headset which you would have to plug it into one of the two ports on the front of the Playstation 3 which would not allow you to move around freely with the controller. “I believe that the ps4 is innovative allows to video games with friends easier that the ps3, it is very future forward, I saw bungies new game THE DESTINY, will definately get the game! very interesting. ” said, Roark Carrique a gaming guru on the Playstation Network. Most gamers that use the Playstation 3 use bluetooths to communicate with other gamers on the Playstation Network. Now by the Playstation 4 have that option to have an input to use a wired headset to connect to the controller would make life alot easier. Gamers would not have to worry so much as before. This feature would drop the sales of bluetooths by a landslide, more people would prefer wired headsets than wireless and not having to charge the bluetooth in the worst possible times where the gamer needs to communicate with other gamers. In the end, Sony’s Playstation 4 will be the next best console on the gaming market, in other words, big competition. Will you be purchasing the Playstation 4 when released? &#8212;- Credits Writer: Timothy Becker Editor(s): John Vono &#38; Chris Velez Tweet</p><p>The post <a href="http://newdorpvoice.com/the-all-new-sony-playstation-4-announced/">The All New Sony Playstation 4!</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_5569" class="wp-caption aligncenter" style="width: 543px"><a href="http://newdorpvoice.com/wp-content/uploads/2013/03/sony1.jpg"><img class="size-full wp-image-5569" alt="Sony's Big Meeting of releasing the Playstation 4" src="http://newdorpvoice.com/wp-content/uploads/2013/03/sony1.jpg" width="533" height="354" /></a><p class="wp-caption-text">Sony&#8217;s Big Meeting of releasing the Playstation 4</p></div>
<p>On February 20th, 2013, the famous Sony Entertainment Company has officially announced the viewing of the all new Playstation 4. Sony has decided to set up a meeting, which you could view online and many websites. The Playstation 4 is leading into the next generation of video gaming experience for all ages. The hardware that is within the gaming console is mind blowing* by itself. The Playstation 4’s RAM size has jumped up to 8 GB GDDR5 of RAM with a maximum bandwidth of 176 gb/s, and an upgrade to an X86 CPU to have games run 16x smoother than what it would look like on the Sony Playstation 3.</p>
<p>“It will be better than the release of possible Xbox 720, there are alot of new features included in the Playstation 4 that the Xbox 720. The graphics are mind blowing compared to Playstation 3!” said Ilir Tahiri a hardcore gamer on the Playstation Network.</p>
<p>From the Playstation 3 to the all new Playstation 4 controller is completely revamped. The new controller now has the features that many gamers wanted for a very long time. The controller consists of having a full touch pad to move around the XMB to the users preference, and as well as for an input to put a wired headset to the bottom of the controller. They took that same idea from Microsoft’s Xbox 360 with the headset input. On the Playstation 3, it was almost nearly impossible to be able to use a wired headset which you would have to plug it into one of the two ports on the front of the Playstation 3 which would not allow you to move around freely with the controller.</p>
<p>“I believe that the ps4 is innovative allows to video games with friends easier that the ps3, it is very future forward, I saw bungies new game THE DESTINY, will definately get the game! very interesting. ” said, Roark Carrique a gaming guru on the Playstation Network.</p>
<p>Most gamers that use the Playstation 3 use bluetooths to communicate with other gamers on the Playstation Network. Now by the Playstation 4 have that option to have an input to use a wired headset to connect to the controller would make life alot easier. Gamers would not have to worry so much as before. This feature would drop the sales of bluetooths by a landslide, more people would prefer wired headsets than wireless and not having to charge the bluetooth in the worst possible times where the gamer needs to communicate with other gamers. In the end, Sony’s Playstation 4 will be the next best console on the gaming market, in other words, big competition. Will you be purchasing the Playstation 4 when released?</p>
<p>&#8212;-</p>
<p><em>Credits<br />
</em>Writer: Timothy Becker<br />
Editor(s): John Vono &amp; Chris Velez</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/the-all-new-sony-playstation-4-announced/" data-text="The All New Sony Playstation 4!" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/the-all-new-sony-playstation-4-announced/">The All New Sony Playstation 4!</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/the-all-new-sony-playstation-4-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even a 12 year old Can Do It</title>
		<link>http://newdorpvoice.com/even-a-12-year-old-can-do-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-a-12-year-old-can-do-it</link>
		<comments>http://newdorpvoice.com/even-a-12-year-old-can-do-it/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:17:57 +0000</pubDate>
		<dc:creator>cuongvinhlam</dc:creator>
				<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4836</guid>
		<description><![CDATA[<p>Every day, many of us are asking questions for what the future has in store for us. What kind of new technologies are going to be invented? What’s going to happen with these new technologies? Well ask no more, Google is currently in the process of developing a driverless vehicles, something that would  mean that even a child or perhaps a blind man can use it to their convenience. As of January 16, 2013, this Google prototype has been tested for 400,000 miles in self driving across a mixture of terrains and road conditions in California. However, because of this many consumers are questioning its safety. One question raised was how would this car perform in tougher, dissimilar conditions like the ones in the North East region. However, Google claimed that their car could make 20 decisions per seconds, much more than what a human could do. “You take the human out of the equation.” Said Matthew Gordon, a senior at New Dorp High School. “ No matter how advanced the technology is, it will eventually mess up.” As stated by Google’s spokesman, Jay Nancarrow, this project is not just about technological advancement, it is about improving people‘s lives. It could reduce the numbers of cars and traffic accidents, plus wasted commute time and energy by as much as 90%. As of right now, only Nevada, Florida, and California has legalized this project. Moreover, the estimated retail price for this car is estimated to be around $150,000 in equipment, which includes a $70,000 lidar system (laser radar) system, which makes it uneconomical for many consumers. Plus there is only a small range of model that the consumers could choose from, which include Toyota Prius, Audi TT, Lexus RX450h. It may be too early for this prototype to be mass produce, but you can be sure that in nearby years, you will be able to see it roam the streets. Tweet</p><p>The post <a href="http://newdorpvoice.com/even-a-12-year-old-can-do-it/">Even a 12 year old Can Do It</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b id="internal-source-marker_0.5217535421252251"><img class="alignnone" alt="" src="http://www.wingwire.com/app/webroot/files/4_119_1317822590.jpg" width="520" height="280" /></b></p>
<p><b id="internal-source-marker_0.5217535421252251">Every day, many of us are asking questions for what the future has in store for us. What kind of new technologies are going to be invented? What’s going to happen with these new technologies? Well ask no more, Google is currently in the process of developing a driverless vehicles, something that would  mean that even a child or perhaps a blind man can use it to their convenience.</b></p>
<p>As of January 16, 2013, this Google prototype has been tested for 400,000 miles in self driving across a mixture of terrains and road conditions in California. However, because of this many consumers are questioning its safety. One question raised was how would this car perform in tougher, dissimilar conditions like the ones in the North East region. However, Google claimed that their car could make 20 decisions per seconds, much more than what a human could do.</p>
<p>“You take the human out of the equation.” Said Matthew Gordon, a senior at New Dorp High School. “ No matter how advanced the technology is, it will eventually mess up.”</p>
<p>As stated by Google’s spokesman, Jay Nancarrow, this project is not just about technological advancement, it is about improving people‘s lives. It could reduce the numbers of cars and traffic accidents, plus wasted commute time and energy by as much as 90%.</p>
<p>As of right now, only Nevada, Florida, and California has legalized this project. Moreover, the estimated retail price for this car is estimated to be around $150,000 in equipment, which includes a $70,000 lidar system (laser radar) system, which makes it uneconomical for many consumers. Plus there is only a small range of model that the consumers could choose from, which include Toyota Prius, Audi TT, Lexus RX450h.</p>
<p>It may be too early for this prototype to be mass produce, but you can be sure that in nearby years, you will be able to see it roam the streets.</p>
<p><iframe src="http://player.vimeo.com/video/61264778?title=0&amp;byline=0" width="350" height="263" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/even-a-12-year-old-can-do-it/" data-text="Even a 12 year old Can Do It" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/even-a-12-year-old-can-do-it/">Even a 12 year old Can Do It</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/even-a-12-year-old-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influence of Technology on Learning Children</title>
		<link>http://newdorpvoice.com/the-influence-of-technology-on-learning-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-influence-of-technology-on-learning-children</link>
		<comments>http://newdorpvoice.com/the-influence-of-technology-on-learning-children/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:59:20 +0000</pubDate>
		<dc:creator>christopherdelamerced</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4677</guid>
		<description><![CDATA[<p>The influence of tablets on younger minds and how it can affect their education, the world and how it is today. According to WPRI.com &#8220;Kids with diagnoses like Autism who really learn best through their visual systems and basically are able to show and learn new skills using the tablets,&#8221; explained Heather Brennan, clinical administrator for Family Service of Rhode Island. There are tablets that are made for kids like Vtech, MobiGo 2, Leapfrog LeapPad 2, Apple iPad Mini, Nabi and more. Parental control in Google’s Nexus 7 provides a benefit for parenting younger children because it can help the parents view what the children are watching. This helps monitor  the actions of their children at all times. So parental control in devices like Google’s Nexus 7 is a great tool for parents. These children tablets are a great way to practice hand-eye coordination and reading skills especially at a young age. Many of these tablets have several amounts of available educational apps. Adults’ or children&#8217;s’ tablets, any of these tablets can help a child’s education. Other’s may argue that while it helps parents monitor their children it can also lead to a decrease in their social activity.This can lead to a lack of interest of the outside world and it can limit activities with other children. However, a child can be more sociable when talking with others about what they know. They will also be more open to hearing what others have to say because of the kinds of apps. Tweet</p><p>The post <a href="http://newdorpvoice.com/the-influence-of-technology-on-learning-children/">The Influence of Technology on Learning Children</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://newdorpvoice.com/wp-content/uploads/2013/01/pTRU1-13524439enh-z6.jpg"><img class="alignnone size-medium wp-image-4693" alt="" src="http://newdorpvoice.com/wp-content/uploads/2013/01/pTRU1-13524439enh-z6-300x300.jpg" width="300" height="300" /></a>The influence of tablets on younger minds and how it can affect their education, the world and how it is today. According to WPRI.com &#8220;Kids with diagnoses like Autism who really learn best through their visual systems and basically are able to show and learn new skills using the tablets,&#8221; explained Heather Brennan, clinical administrator for Family Service of Rhode Island. There are tablets that are made for kids like Vtech, MobiGo 2, Leapfrog LeapPad 2, Apple iPad Mini, Nabi and more.</p>
<p dir="ltr">Parental control in Google’s Nexus 7 provides a benefit for parenting younger children because it can help the parents view what the children are watching. This helps monitor  the actions of their children at all times. So parental control in devices like Google’s Nexus 7 is a great tool for parents. These children tablets are a great way to practice hand-eye coordination and reading skills especially at a young age. Many of these tablets have several amounts of available educational apps. Adults’ or children&#8217;s’ tablets, any of these tablets can help a child’s education.</p>
<p dir="ltr">Other’s may argue that while it helps parents monitor their children it can also lead to a decrease in their social activity.This can lead to a lack of interest of the outside world and it can limit activities with other children. However, a child can be more sociable when talking with others about what they know. They will also be more open to hearing what others have to say because of the kinds of apps.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/the-influence-of-technology-on-learning-children/" data-text="The Influence of Technology on Learning Children" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/the-influence-of-technology-on-learning-children/">The Influence of Technology on Learning Children</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/the-influence-of-technology-on-learning-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Generators Becoming A Hero For Home Owners</title>
		<link>http://newdorpvoice.com/natural-gas-generators-becoming-a-hero-for-home-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-generators-becoming-a-hero-for-home-owners</link>
		<comments>http://newdorpvoice.com/natural-gas-generators-becoming-a-hero-for-home-owners/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:36:23 +0000</pubDate>
		<dc:creator>Paul Matteo</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4205</guid>
		<description><![CDATA[<p>Many people that have been affected by hurricane Sandy are now considering having natural gas portable generators in their homes. Natural gas generators are a great thing to have because if there is another Super Storm like hurricane Sandy, your whole house will be supplied with power. With a natural gas generator it is almost impossible to lose electricity because it runs on a 24 hour constant time life with natural gasoline. The average cost of a natural gas generator without installation is around $9,000-$12,000 plus another $3,000 to install it. Portable generators are convenient because they take propane gasoline to power them. A 20 pound Propane tank is of course purchased separately and contain 5 gallons of liquid propane. “Portables Generators are a great thing to have because it can be transported anywhere” Mary Ventura- A Staten Island elderly resident stated. Some generators are used in hospitals and nursing homes because it can be hooked up to an asthma and life support system. Often, people who live in suburban areas like Pennsylvania buy generators because power companies can take a long time to restore power and residents would rather be on the safe side. “I don’t have to worry about big storms. When my power goes out my generators kick in and produce energy which converts to light for as long as I need it provided that I have enough gasoline to back it up”- Said “Christine Petito a Pennsylvania summer resident. Overall, Natural Gas generators are costly but are rated Number One  by all stores who supply it. These generators will always keep your house shinning. Tweet</p><p>The post <a href="http://newdorpvoice.com/natural-gas-generators-becoming-a-hero-for-home-owners/">Natural Gas Generators Becoming A Hero For Home Owners</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Many people that have been affected by hurricane Sandy are now considering having natural gas portable generators in their homes. Natural gas generators are a great thing to have because if there is another Super Storm like hurricane Sandy, your whole house will be supplied with power. With a natural gas generator it is almost impossible to lose electricity because it runs on a 24 hour constant time life with natural gasoline.</p>
<p>The average cost of a natural gas generator without installation is around $9,000-$12,000 plus another $3,000 to install it. Portable generators are convenient because they take propane gasoline to power them. A 20 pound Propane tank is of course purchased separately and contain 5 gallons of liquid propane.</p>
<p>“Portables Generators are a great thing to have because it can be transported anywhere” Mary Ventura- A Staten Island elderly resident stated.</p>
<p>Some generators are used in hospitals and nursing homes because it can be hooked up to an asthma and life support system. Often, people who live in suburban areas like Pennsylvania buy generators because power companies can take a long time to restore power and residents would rather be on the safe side.</p>
<p>“I don’t have to worry about big storms. When my power goes out my generators kick in and produce energy which converts to light for as long as I need it provided that I have enough gasoline to back it up”- Said “Christine Petito a Pennsylvania summer resident.</p>
<p>Overall, Natural Gas generators are costly but are rated Number One  by all stores who supply it. These generators will always keep your house shinning.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/natural-gas-generators-becoming-a-hero-for-home-owners/" data-text="Natural Gas Generators Becoming A Hero For Home Owners" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/natural-gas-generators-becoming-a-hero-for-home-owners/">Natural Gas Generators Becoming A Hero For Home Owners</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/natural-gas-generators-becoming-a-hero-for-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Smart Boards in Classrooms!</title>
		<link>http://newdorpvoice.com/the-impact-of-smart-boards-in-classrooms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-impact-of-smart-boards-in-classrooms</link>
		<comments>http://newdorpvoice.com/the-impact-of-smart-boards-in-classrooms/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 13:36:52 +0000</pubDate>
		<dc:creator>Paul Matteo</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4113</guid>
		<description><![CDATA[<p>&#160; Smart board technology has come a long way in classrooms. Teachers are able to give thorough lessons that are projected through smart notebook software. In recent interviews, teachers feel that Smart boards are interactive way to get all students involved in class discussions and participation. These boards are costly and it is a privilege to have one. On average these board cost between $3,500-8,000. Most Smart boards come with 4 different colored pens that are compatible with the board, such as black, blue, red, and green. Some smart boards have different options for text and the insertion of pictures and animations. “The Smart board has many advantages and disadvantages”- Said Ms. Vinci,  a New Dorp High School English teacher. “The aspect of technology is bad because if there is a technical difficulty it takes away from the learning time of students” “I love it” said Mr.Piner, a New Dorp High School science teacher. “It’s interactive with the students. It also helps with the pacing because you can setup a timer. It’s compact. Even somebody that’s not good with technology can use it because it’s very easy. It’s also safer because there’s no wires all over the floor.” Some teachers might say that they like the original method of writing on a chalkboard but Smart boards have proved themselves to be more of an asset than a disturbance. Students are able to fully engage themselves in Smart board power points, animations, and movie clips. These Smart board programs has made learning a whole new experience within classrooms. Christopher Fertitta, Paul Matteo, Joseph Kramer, have contributed to the publishing of this article. Tweet</p><p>The post <a href="http://newdorpvoice.com/the-impact-of-smart-boards-in-classrooms/">The Impact of Smart Boards in Classrooms!</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_4116" class="wp-caption alignnone" style="width: 292px"><a href="http://newdorpvoice.com/wp-content/uploads/2012/10/pic1.png"><img class=" wp-image-4116" src="http://newdorpvoice.com/wp-content/uploads/2012/10/pic1-e1351258558917-225x300.png" alt="" width="282" height="331" /></a><p class="wp-caption-text">Mrs Acerra-Pepe,Teaching students how to write a feature article.</p></div>
<p>Smart board technology has come a long way in classrooms. Teachers are able to give thorough lessons that are projected through smart notebook software. In recent interviews, teachers feel that Smart boards are interactive way to get all students involved in class discussions and participation. These boards are costly and it is a privilege to have one. On average these board cost between $3,500-8,000. Most Smart boards come with 4 different colored pens that are compatible with the board, such as black, blue, red, and green. Some smart boards have different options for text and the insertion of pictures and animations.</p>
<p>“The Smart board has many advantages and disadvantages”- Said Ms. Vinci,  a New Dorp High School English teacher. “The aspect of technology is bad because if there is a technical difficulty it takes away from the learning time of students”</p>
<p>“I love it” said Mr.Piner, a New Dorp High School science teacher. “It’s interactive with the students. It also helps with the pacing because you can setup a timer. It’s compact. Even somebody that’s not good with technology can use it because it’s very easy. It’s also safer because there’s no wires all over the floor.”</p>
<p>Some teachers might say that they like the original method of writing on a chalkboard but Smart boards have proved themselves to be more of an asset than a disturbance. Students are able to fully engage themselves in Smart board power points, animations, and movie clips. These Smart board programs has made learning a whole new experience within classrooms.</p>
<p>Christopher Fertitta, Paul Matteo, Joseph Kramer, have contributed to the publishing of this article.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/the-impact-of-smart-boards-in-classrooms/" data-text="The Impact of Smart Boards in Classrooms!" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/the-impact-of-smart-boards-in-classrooms/">The Impact of Smart Boards in Classrooms!</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/the-impact-of-smart-boards-in-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA BusTime arrives on Staten Island</title>
		<link>http://newdorpvoice.com/mta-bustime-arrives-on-staten-island/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mta-bustime-arrives-on-staten-island</link>
		<comments>http://newdorpvoice.com/mta-bustime-arrives-on-staten-island/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 13:24:16 +0000</pubDate>
		<dc:creator>Andrew Sorrentino</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4025</guid>
		<description><![CDATA[<p>&#160; After several years of stops and starts, some false hopes and finally a successful pilot program in Brooklyn along Fifth Avenue, MTA New York City Transit has launched BusTime. This is a real-time bus tracking program and can be used on all Staten Island bus routes. “Bus Time is going to transform the way that our 2.5 million bus riders use the bus system every day, and we’re thrilled to start here on Staten Island,” MTA Chairman Joseph J. Lhota said. “The MTA continues to bring new technology to our customers in ways that make our transit system better every day. With Bus Time you can get real-time information right on your cell phone or computer.” The program is set up so that users can search for a bus route or intersection to see where buses are along the line. Additionally, riders may text a bus stop code or intersection to ‘511123’ to receive tracking information, and bus poles and shelters on Staten Island are now equipped with QR codes as well. The MTA hopes to roll out a city-wide system by the end of 2013. To find out more on this new program, check out their official website at “bustime.mta.info/”. Tweet</p><p>The post <a href="http://newdorpvoice.com/mta-bustime-arrives-on-staten-island/">MTA BusTime arrives on Staten Island</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
