<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Dorp Voice &#187; Local</title>
	<atom:link href="http://newdorpvoice.com/feed/?cat=42" rel="self" type="application/rss+xml" />
	<link>http://newdorpvoice.com</link>
	<description>New Dorp High School of Staten Island, NY&#039;s Online Newspaper</description>
	<lastBuildDate>Fri, 10 May 2013 15:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smith-9th Street Station Reopens April 26</title>
		<link>http://newdorpvoice.com/smith-9th-street-station-reopens-april-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smith-9th-street-station-reopens-april-26</link>
		<comments>http://newdorpvoice.com/smith-9th-street-station-reopens-april-26/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:04:38 +0000</pubDate>
		<dc:creator>Andrew Sorrentino</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=6032</guid>
		<description><![CDATA[<p>After what felt like a century, Smith-9th street stop on the F and G lines will reopen on Friday, April 26. Smith 9th street has been closed due to a large rehabilitation project since 2011. The project, entitled the Culver Viaduct rehabilitation, began in 2009 but only required the closure of the station from 2011 to around mid-2012. However the rehab project and the station’s reopening had been pushed back due to both the normal work course and Hurricane Sandy. “We are very happy to return the Smith-9th Streets Station to the customers who rely on it, and to return subway service to these growing and thriving sections of Red Hook, Gowanus and Carroll Gardens,” Acting MTA Chairman Fernando Ferrer said on the MTA website. “This station is vastly improved thanks to the investments of the MTA Capital Program, and we are glad to return it to our customers.” Opened on October 7, 1933, Smith-9th Streets is one of only two original Independent subway stations constructed above ground. The other, Fourth Avenue, is one station away. Situated at the summit of the Culver Viaduct, the station’s extreme elevation was necessary to allow clearance for vessels with tall masts passing on the Gowanus Canal below. At nearly 88 feet, Smith-9th Streets is the highest subway station in the world, which presented some challenges to the first-ever renovation of this historic station. Brooklyn Artist Alyson Shotz had created a series of artworks for the Smith-9th Streets Station, which uses the local maritime history of the surrounding Gowanus and Red Hook communities. Shotz has had a studio near the station in Red Hook for over a decade, and has been fascinated for a long time by the history that can be found in the cobblestone streets and old factory buildings. The station has refurbished platform edges, tactile warning strips, escalators and windows overlooking New York harbor. The Culver viaduct rehabilitation project had caused many businesses in Red Hook to either close or lose large amounts of money due to the lack of subway service but after almost 2 years, subway service will return to the transit-starved area. Tweet</p><p>The post <a href="http://newdorpvoice.com/smith-9th-street-station-reopens-april-26/">Smith-9th Street Station Reopens April 26</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>After what felt like a century, Smith-9th street stop on the F and G lines will reopen on Friday, April 26.</p>
<p>Smith 9th street has been closed due to a large rehabilitation project since 2011. The project, entitled the Culver Viaduct rehabilitation, began in 2009 but only required the closure of the station from 2011 to around mid-2012. However the rehab project and the station’s reopening had been pushed back due to both the normal work course and Hurricane Sandy.</p>
<p>“We are very happy to return the Smith-9th Streets Station to the customers who rely on it,<br />
and to return subway service to these growing and thriving sections of Red<br />
Hook, Gowanus and Carroll Gardens,” Acting MTA Chairman Fernando Ferrer said on the MTA website. “This station is vastly improved thanks to the investments of the MTA Capital Program, and we are glad to return it to our customers.”</p>
<p>Opened on October 7, 1933, Smith-9th Streets is one of only two original Independent subway stations constructed above ground. The other, Fourth Avenue, is one station away. Situated at the summit of the Culver Viaduct, the station’s extreme elevation was necessary to allow clearance for vessels with tall masts passing on the Gowanus Canal below.  At nearly 88 feet, Smith-9th Streets is the highest subway station in the world, which presented some challenges to the first-ever renovation of this historic station.<br />
<div id="attachment_6037" class="wp-caption alignnone" style="width: 310px"><a href="http://newdorpvoice.com/wp-content/uploads/2013/04/smith9th-art-1.jpg"><img src="http://newdorpvoice.com/wp-content/uploads/2013/04/smith9th-art-1-300x178.jpg" alt="The headhouse to the station is now renovated with a maritime exterior." width="300" height="178" class="size-medium wp-image-6037" /></a><p class="wp-caption-text">The headhouse to the station is now renovated with a maritime exterior.</p></div></p>
<p>Brooklyn Artist Alyson Shotz had created a series of artworks for the Smith-9th Streets Station, which uses the local maritime history of the surrounding Gowanus and Red Hook communities.  Shotz has had a studio near the station in Red Hook for over a decade, and has been fascinated for a long time by the history that can be found in the cobblestone streets and old factory buildings.</p>
<div id="attachment_6035" class="wp-caption alignnone" style="width: 310px"><a href="http://newdorpvoice.com/wp-content/uploads/2013/04/smith9thart-1.jpg"><img src="http://newdorpvoice.com/wp-content/uploads/2013/04/smith9thart-1-300x169.jpg" alt="The Arts for Transit artwork in the station is just one of the many key components to the rehabilitation." width="300" height="169" class="size-medium wp-image-6035" /></a><p class="wp-caption-text">The Arts for Transit artwork in the station is just one of the many key components to the rehabilitation.</p></div>
<p>The station has refurbished platform edges, tactile warning strips, escalators and windows overlooking New York harbor.  The Culver viaduct rehabilitation project had caused many businesses in Red Hook to either close or lose large amounts of money due to the lack of subway service but after almost 2 years, subway service will return to the transit-starved area.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/smith-9th-street-station-reopens-april-26/" data-text="Smith-9th Street Station Reopens April 26" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/smith-9th-street-station-reopens-april-26/">Smith-9th Street Station Reopens April 26</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/smith-9th-street-station-reopens-april-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savino Distributes Surveys to Staten Island Railway riders</title>
		<link>http://newdorpvoice.com/savino-distributes-surveys-to-staten-island-railway-riders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=savino-distributes-surveys-to-staten-island-railway-riders</link>
		<comments>http://newdorpvoice.com/savino-distributes-surveys-to-staten-island-railway-riders/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:32:49 +0000</pubDate>
		<dc:creator>Andrew Sorrentino</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=5733</guid>
		<description><![CDATA[<p>This past Thursday, Senator Diane Savino began a survey of Staten Island Railway riders and will bring their complaints to the MTA in an effort to improve service. Ms. Savino and several volunteers from the Straphangers Campaign spoke with commuters at the St. George Ferry Terminal during the evening rush hour and handed out surveys. The surveys ask questions about the cleanliness of stations, trains, connections to local buses and the S.I. Ferry. Commuters are able to fill out the survey on the while they are at the station or while at home and then mail it back to Ms. Savino&#8217;s office. “The MTA needs to fix some of the stations because they are falling apart and it can cause an accident,” said Mike Deluca, a student at New Dorp high school who regularly takes the train at the New Dorp Station. However, the biggest complaint among commuters was that SIR and ferry schedules often don&#8217;t match up, causing them to miss the boat. &#8220;What we want to hear from the Staten Island Rapid Transit people is, is this a valuable service &#8230; is it something we should invest in and expand?&#8221; Ms. Savino said on silive.com According to SI Live, volunteers will be handing out surveys at the St. George Ferry Terminal and at the Tompkinsville, Stapleton, Clifton, Grasmere, Grant City, New Dorp and Great Kills train stations on Tuesday, Wednesday and Thursday from 7 to 9 in the morning, and again from 3 to 6 in the afternoon and evening. Savino distributed commuter surveys back in 2009 and 2011 for ferry riders and express bus riders that ended up in the addition of a &#8220;quiet deck&#8221; aboard ferries, more stores in the St. George ferry terminal, and extra supervisors for better ferry and bus connections. According to the MTA website, the express bus survey resulted in 24 hour X1 service and the restoration of X27 bus on the weekend. With that being said, it’s only a matter of time before service on the Staten Island Railway greatly improves. Tweet</p><p>The post <a href="http://newdorpvoice.com/savino-distributes-surveys-to-staten-island-railway-riders/">Savino Distributes Surveys to Staten Island Railway riders</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_5745" class="wp-caption alignnone" style="width: 310px"><a href="http://newdorpvoice.com/wp-content/uploads/2013/04/03-atlantic1.jpg"><img src="http://newdorpvoice.com/wp-content/uploads/2013/04/03-atlantic1-300x225.jpg" alt="The results of the S.I. Railway survey may result in the closure of the rumbling Nassau and Atlantic stations and the opening of the Arthur Kill Road station." width="300" height="225" class="size-medium wp-image-5745" /></a><p class="wp-caption-text">The results of the S.I. Railway survey may result in the closure of the rumbling Nassau and Atlantic stations and the opening of the Arthur Kill Road station.</p></div>This past Thursday, Senator Diane Savino began a survey of Staten Island Railway riders and will bring their complaints to the MTA in an effort to improve service.</p>
<p>Ms. Savino and several volunteers from the Straphangers Campaign spoke with commuters at the St. George Ferry Terminal during the evening rush hour and handed out surveys. The surveys ask questions about the cleanliness of stations, trains, connections to local buses and the S.I. Ferry.</p>
<p>Commuters are able to fill out the survey on the while they are at the station or while at home and then mail it back to Ms. Savino&#8217;s office. </p>
<p>“The MTA needs to fix some of the stations because they are falling apart and it can cause an accident,” said Mike Deluca, a student at New Dorp high school who regularly takes the train at the New Dorp Station.</p>
<p>However, the biggest complaint among commuters was that SIR and ferry schedules often don&#8217;t match up, causing them to miss the boat.</p>
<p>&#8220;What we want to hear from the Staten Island Rapid Transit people is, is this a valuable service &#8230; is it something we should invest in and expand?&#8221; Ms. Savino said on silive.com</p>
<p>According to SI Live, volunteers will be handing out surveys at the St. George Ferry Terminal and at the Tompkinsville, Stapleton, Clifton, Grasmere, Grant City, New Dorp and Great Kills train stations on Tuesday, Wednesday and Thursday from 7 to 9 in the morning, and again from 3 to 6 in the afternoon and evening.</p>
<p>Savino distributed commuter surveys back in 2009 and 2011 for ferry riders and express bus riders that ended up in the addition of a &#8220;quiet deck&#8221; aboard ferries, more stores in the St. George ferry terminal, and extra supervisors for better ferry and bus connections. According to the MTA website, the express bus survey resulted in 24 hour X1 service and the restoration of X27 bus on the weekend. With that being said, it’s only a matter of time before service on the Staten Island Railway greatly improves.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/savino-distributes-surveys-to-staten-island-railway-riders/" data-text="Savino Distributes Surveys to Staten Island Railway riders" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/savino-distributes-surveys-to-staten-island-railway-riders/">Savino Distributes Surveys to Staten Island Railway riders</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/savino-distributes-surveys-to-staten-island-railway-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top Local Events of 2012</title>
		<link>http://newdorpvoice.com/5-top-local-events-of-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-top-local-events-of-2012</link>
		<comments>http://newdorpvoice.com/5-top-local-events-of-2012/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:40:07 +0000</pubDate>
		<dc:creator>cuongvinhlam</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4448</guid>
		<description><![CDATA[<p>As 2012 came to an end, lets review on some major local events this in 2012. At first we have hurricane Sandy. This disaster had a huge impact on  many people’s lives. Those who were lucky only lost their clothes and belongs, while the other unfortunates got their house robbed by the storm . Moreover, aprroximately 90% of staten islander lost their power, numerous streets got flooded houses got flooded and gas supply was confined. At least 125 people lost their lives during this storm. Coming in second, we have the visit of President Obama. Right after the worst of the hurricane Sandy has subsided, President Obama immediately ordered a visit to inspect the situation and comfort the victims. As a result, many streets and buildings including New Dorp High School were frozen for security purposes. While the President managed to assess and evaluate the situation first handed, many victims were unhappy because they did not get a chance to address their opinion on the flaws of the Federal recovery efforts. To continue, at third we have the cancellation of the New York City Marathon. The Marathon has been a big part of New York City’s culture, attracting numerous people from all over the country. Over the last 40 years the marathon was never canceled or delayed. But due to the immeasurable damage caused by hurricane Sandy, mayor Bloomberg was left with no choices but to cancel the marathon. According to him, it’s more important for the city to concentrate on recovery efforts rather than the marathon. Next, we have the proposed Staten Island ferris wheel, which, if built will be the largest ferris wheel in the world. This plan will also feature retail and a hotel complex which should attract a large amount of tourists. According to silive.com, “Construction is expected to begin in early 2014, with the goal of hosting a grand opening by the end of 2015. Starneth, the engineering company that built the London Eye, will design and manufacture the ferris Wheel. In fifth place, we have the murder of Simonette Mapes-Crupi in Forest Hill Rd, Staten Island. According to the police, Ms. Mapes-Crupi, who was a teacher at The School for Classics: An Academy for Thinkers, was continuously stabbed for 15 times by her husband, Jonathan Crupi, two days before their anniversary. Jonathan’s intention were still unknown, but he was arrested by the police on November 14, 2012. Tweet</p><p>The post <a href="http://newdorpvoice.com/5-top-local-events-of-2012/">5 Top Local Events of 2012</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As 2012 came to an end, lets review on some major local events this in 2012.</p>
<p><img class="alignnone" src="http://www.csmonitor.com/var/ezflow_site/storage/images/media/content/2012/1129-us-asandycliff/14403673-1-eng-US/1129-us-asandycliff_full_600.jpg" alt="" width="500" height="400" /></p>
<p>At first we have hurricane Sandy. This disaster had a huge impact on  many people’s lives. Those who were lucky only lost their clothes and belongs, while the other unfortunates got their house robbed by the storm . Moreover, aprroximately 90% of staten islander lost their power, numerous streets got flooded houses got flooded and gas supply was confined. At least 125 people lost their lives during this storm.</p>
<p><img class="alignnone" src="http://photos.nationalservice.gov/Servegov/As-Seen-onServegov/i-Ws5tpmj/0/M/Obama-FEMArecovery-p111512ps-0467-M.jpg" alt="" width="500" height="400" /></p>
<p dir="ltr">Coming in second, we have the visit of President Obama. Right after the worst of the hurricane Sandy has subsided, President Obama immediately ordered a visit to inspect the situation and comfort the victims. As a result, many streets and buildings including New Dorp High School were frozen for security purposes. While the President managed to assess and evaluate the situation first handed, many victims were unhappy because they did not get a chance to address their opinion on the flaws of the Federal recovery efforts.</p>
<p dir="ltr"><img class="alignnone" src="http://cdn.theatlanticwire.com/img/upload/2012/11/02/AP111106124097/large.jpg" alt="" width="500" height="400" /></p>
<p>To continue, at third we have the cancellation of the New York City Marathon. The Marathon has been a big part of New York City’s culture, attracting numerous people from all over the country. Over the last 40 years the marathon was never canceled or delayed. But due to the immeasurable damage caused by hurricane Sandy, mayor Bloomberg was left with no choices but to cancel the marathon. According to him, it’s more important for the city to concentrate on recovery efforts rather than the marathon.</p>
<p><img class="alignnone" src="http://www.infoniac.com/uimg/tallest-ferris-wheel-staten-island-infoniac.jpg" alt="" width="500" height="400" /></p>
<p dir="ltr">Next, we have the proposed Staten Island ferris wheel, which, if built will be the largest ferris wheel in the world. This plan will also feature retail and a hotel complex which should attract a large amount of tourists. According to silive.com, “Construction is expected to begin in early 2014, with the goal of hosting a grand opening by the end of 2015. Starneth, the engineering company that built the London Eye, will design and manufacture the ferris Wheel.</p>
<p dir="ltr"><img class="alignnone" src="http://zoecarter.com/wp-content/uploads/2012/07/image2.jpg" alt="" width="500" height="400" /></p>
<p>In fifth place, we have the murder of Simonette Mapes-Crupi in Forest Hill Rd, Staten Island. According to the police, Ms. Mapes-Crupi, who was a teacher at The School for Classics: An Academy for Thinkers, was continuously stabbed for 15 times by her husband, Jonathan Crupi, two days before their anniversary. Jonathan’s intention were still unknown, but he was arrested by the police on November 14, 2012.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/5-top-local-events-of-2012/" data-text="5 Top Local Events of 2012" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/5-top-local-events-of-2012/">5 Top Local Events of 2012</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/5-top-local-events-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck the Halls on Staten Island</title>
		<link>http://newdorpvoice.com/deck-the-hall-on-staten-island/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deck-the-hall-on-staten-island</link>
		<comments>http://newdorpvoice.com/deck-the-hall-on-staten-island/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:33:23 +0000</pubDate>
		<dc:creator>cuongvinhlam</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4378</guid>
		<description><![CDATA[<p>Christmas, the most wonderful time of the year, is arriving.In preparation for the holiday season, many people are lavishly, decorating their homes with dazzling lights and jaw dropping decorations. As a result, many streets appeared to have come to life. Today, we will review some of the most extreme houses with Christmas displays in Staten Island. We begin with an original Christmas display on Todt Hill road. Here, the typical Christmas scene is being presented, a large Santa Claus statue is lying in the middle of the driveway, and with the addition of Frosty the Snowman and Rudolph the Rednosed reindeer. Furthermore, the brightly decorated candy canes on the front doors adds the final touch to the fantastic decoration. &#160; At second place, we have a house on Sharrotts Rd and Bloomindale. Here, the style that has been presented is the complete polar opposite of the recent one. Decorations range from snowmen to reindeers, Santa to Toy Soldiers, to put it in short everything that you can relate to Christmas is presented. Moreover, the whole house came to life with the addition of colorful lights, and outrage decorations. “ I wonder how much their electric bill is?” Said Tom Petti, a current student of New Dorp High School. “ I personally wouldn’t waste my time and money on this, but it always nice to see streets come to live around Staten Island.” Last but not least, we have our winner. Located on Collyer Ave Bland Pl, this house here, unlike the others, are dazzled with bright colorful lights, however, there is still an organized element about it. Furthermore, the giant candy canes and icesickles coming down from the roof, bejeweled every corners of the house. With the addition of a giant banner, saying Happy Holidays, it adds the final touch to a exquisite decorated house, that you would only see on a gingerbread house. If you are a big fan of Christmas, these are the sight that you would want to see. Tweet</p><p>The post <a href="http://newdorpvoice.com/deck-the-hall-on-staten-island/">Deck the Halls on Staten Island</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Christmas, the most wonderful time of the year, is arriving.In preparation for the holiday season, many people are lavishly, decorating their homes with dazzling lights and jaw dropping decorations. As a result, many streets appeared to have come to life. Today, we will review some of the most extreme houses with Christmas displays in Staten Island.</p>
<p><img class="alignleft size-large wp-image-4380" src="http://newdorpvoice.com/wp-content/uploads/2012/12/Todt-Hill-Road-and-4-Corners-Rd-1024x682.jpg" alt="" width="500" height="333" /></p>
<p dir="ltr">We begin with an original Christmas display on Todt Hill road. Here, the typical Christmas scene is being presented, a large Santa Claus statue is lying in the middle of the driveway, and with the addition of Frosty the Snowman and Rudolph the Rednosed reindeer. Furthermore, the brightly decorated candy canes on the front doors adds the final touch to the fantastic decoration.</p>
<p>&nbsp;</p>
<p dir="ltr"><a href="http://newdorpvoice.com/wp-content/uploads/2012/12/Sharrotts-Rd-and-Bloomindale.jpg"><img class="alignleft size-large wp-image-4381" src="http://newdorpvoice.com/wp-content/uploads/2012/12/Sharrotts-Rd-and-Bloomindale-1024x595.jpg" alt="" width="500" height="290" /></a></p>
<p dir="ltr">At second place, we have a house on Sharrotts Rd and Bloomindale. Here, the style that has been presented is the complete polar opposite of the recent one. Decorations range from snowmen to reindeers, Santa to Toy Soldiers, to put it in short everything that you can relate to Christmas is presented. Moreover, the whole house came to life with the addition of colorful lights, and outrage decorations.</p>
<p dir="ltr">“ I wonder how much their electric bill is?” Said Tom Petti, a current student of New Dorp High School. “ I personally wouldn’t waste my time and money on this, but it always nice to see streets come to live around Staten Island.”</p>
<p dir="ltr"><a href="http://newdorpvoice.com/wp-content/uploads/2012/12/Collyer-Ave-and-Bland-Pl-2.jpg"><img class="alignnone size-large wp-image-4383" src="http://newdorpvoice.com/wp-content/uploads/2012/12/Collyer-Ave-and-Bland-Pl-2-1024x626.jpg" alt="" width="500" height="305" /></a></p>
<p dir="ltr">Last but not least, we have our winner. Located on Collyer Ave Bland Pl, this house here, unlike the others, are dazzled with bright colorful lights, however, there is still an organized element about it. Furthermore, the giant candy canes and icesickles coming down from the roof, bejeweled every corners of the house. With the addition of a giant banner, saying Happy Holidays, it adds the final touch to a exquisite decorated house, that you would only see on a gingerbread house.</p>
<p dir="ltr">If you are a big fan of Christmas, these are the sight that you would want to see.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/deck-the-hall-on-staten-island/" data-text="Deck the Halls on Staten Island" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/deck-the-hall-on-staten-island/">Deck the Halls on Staten Island</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/deck-the-hall-on-staten-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Wheel: A Real Concern?</title>
		<link>http://newdorpvoice.com/new-york-wheel-a-real-concern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-wheel-a-real-concern</link>
		<comments>http://newdorpvoice.com/new-york-wheel-a-real-concern/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:44:04 +0000</pubDate>
		<dc:creator>Matthew Angell</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4347</guid>
		<description><![CDATA[<p>( Pictures provided by fta.dot.gov and Inhabitat.com.) The Staten Island Ferris Wheel project has attracted a tremendous amount of attention over the past couple months. The Wheel is planned to be about 625 feet tall, making it the biggest ferris wheel in the world. Bumping the current tallest wheel, the Singapore flyer, which stands at about 541 feet tall. After the recent hurricane that ravished through New York, many Staten Islanders lost their possessions, power and some even lost their lives. These issues should be the focus and concerns occupying all of the city&#8217;s attention until the relief efforts are complete However, are these the only concerns? On November 13th, 2012 a hearing was scheduled to discuss the progress of the St. George Waterfront Development project. After a disaster strikes a city, wouldn&#8217;t the suitable reaction be to postpone a hearing until further notice? Apparently not. The Mayor&#8217;s office did not postpone the meeting while Sandy&#8217;s relief efforts were still in full effect. Courtesy should been extended towards members of the hearing to postpone it due to the severe effects to Staten Island by Hurricane &#8220;We strongly object to the fact that the public scoping hearing on the proposed New York Wheel project is still scheduled to take place tonight, despite the fact that Staten Island’s elected officials and the Bloomberg Administration are still engaged in daily relief efforts to try and help stabilize the lives of Staten Islanders who were devastated by Sandy,&#8221; said in a letter recieved by the Mayor&#8217;s office from the Office of Minority Leader James S. Otto. Otto&#8217;s office went on to say that pushing this hearing back a month would have been the appropriate response. Although most are very supportive of the project, if executed correctly, it can serve to be an economical turning point for Staten Island. Nevertheless, many Staten Islanders have concerns of the Wheel. Traffic seems to be the main concern of the project. When the New York Wheel is completed it is most definitely going to be a tourist attraction. People from Brooklyn, Queens, New Jersey and Nassau aren’t going to take the ferry to see the Wheel. The traffic can affect that entire area, St. George’s streets are tough to get around as it is, imagine these streets when people have to get to the courthouse, Staten Island Yankee games, the Ferry terminal, Curtis High School, the 120th precinct and renovation of the old St. Peter’s High School for Girls building on Richmond Terrace. &#8220;Parking in that area is already bad so it will only get worse,&#8221; said Staten Island Resident Scott McMillen. &#8220;Personally, I&#8217;d rather see them build it in Manhattan, Staten Island is where people live not, not sightsee.&#8221; &#160; &#160; Emily Zoda, Nicholas Leung, Abigail Delgado and Kaitlyn Johnson contributed to this article. Tweet</p><p>The post <a href="http://newdorpvoice.com/new-york-wheel-a-real-concern/">New York Wheel: A Real Concern?</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://newdorpvoice.com/wp-content/uploads/2012/12/St__George_Staten_Island1.jpg"><img class="alignnone size-medium wp-image-4362" src="http://newdorpvoice.com/wp-content/uploads/2012/12/St__George_Staten_Island1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>( Pictures provided by fta.dot.gov and Inhabitat.com.)<br />
The Staten Island Ferris Wheel project has attracted a tremendous amount of attention over the past couple months. The Wheel is planned to be about 625 feet tall, making it the biggest ferris wheel in the world. Bumping the current tallest wheel, the Singapore flyer, which stands at about 541 feet tall.</p>
<p>After the recent hurricane that ravished through New York, many Staten Islanders lost their possessions, power and some even lost their lives. These issues should be the focus and concerns occupying all of the city&#8217;s attention until the relief efforts are complete</p>
<p>However, are these the only concerns?</p>
<p>On November 13th, 2012 a hearing was scheduled to discuss the progress of the St. George Waterfront Development project. After a disaster strikes a city, wouldn&#8217;t the suitable reaction be to postpone a hearing until further notice? Apparently not. The Mayor&#8217;s office did not postpone the meeting while Sandy&#8217;s relief efforts were still in full effect.</p>
<p>Courtesy should been extended towards members of the hearing to postpone it due to the severe effects to Staten Island by Hurricane</p>
<p>&#8220;We strongly object to the fact that the public scoping hearing on the proposed New York Wheel project is still scheduled to take place tonight, despite the fact that Staten Island’s elected officials and the Bloomberg Administration are still engaged in daily relief efforts to try and help stabilize the lives of Staten Islanders who were devastated by Sandy,&#8221; said in a letter recieved by the Mayor&#8217;s office from the Office of Minority Leader James S. Otto.</p>
<p>Otto&#8217;s office went on to say that pushing this hearing back a month would have been the appropriate response.</p>
<p>Although most are very supportive of the project, if executed correctly, it can serve to be an economical turning point for Staten Island. Nevertheless, many Staten Islanders have concerns of the Wheel.</p>
<p>Traffic seems to be the main concern of the project. When the New York Wheel is completed it is most definitely going to be a tourist attraction. People from Brooklyn, Queens, New Jersey and Nassau aren’t going to take the ferry to see the Wheel.</p>
<p>The traffic can affect that entire area, St. George’s streets are tough to get around as it is, imagine these streets when people have to get to the courthouse, Staten Island Yankee games, the Ferry terminal, Curtis High School, the 120th precinct and renovation of the old St. Peter’s High School for Girls building on Richmond Terrace.</p>
<p>&#8220;Parking in that area is already bad so it will only get worse,&#8221; said Staten Island Resident Scott McMillen. &#8220;Personally, I&#8217;d rather see them build it in Manhattan, Staten Island is where people live not, not sightsee.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Emily Zoda, Nicholas Leung, Abigail Delgado and Kaitlyn Johnson contributed to this article.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://newdorpvoice.com/new-york-wheel-a-real-concern/" data-text="New York Wheel: A Real Concern?" data-count="horizontal">Tweet</a><p>The post <a href="http://newdorpvoice.com/new-york-wheel-a-real-concern/">New York Wheel: A Real Concern?</a> appeared first on <a href="http://newdorpvoice.com">New Dorp Voice</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newdorpvoice.com/new-york-wheel-a-real-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Hall Meeting Goes Bad</title>
		<link>http://newdorpvoice.com/town-hall-meeting-goes-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=town-hall-meeting-goes-bad</link>
		<comments>http://newdorpvoice.com/town-hall-meeting-goes-bad/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:16:40 +0000</pubDate>
		<dc:creator>jeffreyhuang</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://newdorpvoice.com/?p=4320</guid>
